Name | Pos | Birth | Nat |
---|---|---|---|
Ashley Maynard-Brewer | GK | 25/06/99 | Australia |
Lloyd Jones | DF | 07/10/95 | England |
Macaulay Gillesphey | DF | 24/11/95 | England |
Nathan Asiimwe | DF | 29/12/04 | Uganda |
Zach Mitchell | DF | 09/01/05 | England |
Josh Edwards | DF | 27/05/00 | Scotland |
Luke Berry | MF | 12/07/92 | England |
Greg Docherty | MF | 10/09/96 | Scotland |
Kayne Ramsey | MF | 10/10/00 | England |
Terry Taylor | MF | 29/06/01 | Wales |
Aaron Henry | MF | 31/08/03 | England |
Isaac Olaofe | MF | 21/11/99 | England |
Sonny Carey | MF | 20/01/01 | England |
Tyreece Campbell | MF | 14/09/03 | England |
Kaheim Dixon | MF | 04/10/04 | Jamaica |
Danny Hylton | FW | 25/02/89 | England |
Matt Godden | FW | 29/07/91 | England |
Daniel Kanu | FW | 14/11/04 | England |
Miles Leaburn | FW | 28/11/03 | England |
Conor Coventry | Defensive Midfield | 25/03/00 | Ireland |

Charlton Athletic FC
Coach: Nathan Jones
Stadium: The Valley
Foundation: 1905